5ECA LIC MTT # 1 Result
S.No. | RTU Roll No. | Name Of Student | CO 1 | CO 2 |
1 | 16EJCEC001 | AANCHAL GUPTA | 8 | 4 |
2 | 16EJCEC002 | ABHISHEK GOYAL | 13 | 11 |
3 | 16EJCEC004 | ABHISHEK SINGH | 1 | 0 |
4 | 16EJCEC005 | ADITYA KHANDELWAL | 3 | 4 |
5 | 16EJCEC006 | ADITYA SHARMA | 2 | 1 |
6 | 16EJCEC007 | AJAY PAREEK | 10 | 6 |
7 | 16EJCEC008 | AKSHAT KUMAR MALVIYA | DB | DB |
8 | 16EJCEC009 | AKSHITA AGRAWAL | 17 | 7 |
9 | 16EJCEC010 | AMAN KHANDELWAL | 12 | 11 |
10 | 16EJCEC011 | AMAN SAXENA | DB | DB |
11 | 16EJCEC012 | AMAN TOTUKA | 9 | 2 |
12 | 16EJCEC013 | AMBUZ SHUKLA | 20 | 19 |
13 | 16EJCEC014 | AMISHA KABRA | 15 | 9 |
14 | 16EJCEC015 | ANAND GUPTA | 12 | 9 |
15 | 16EJCEC016 | ANAND NENAWA | 15 | 3 |
16 | 16EJCEC017 | ANCHAL AGARWAL | 17 | 11 |
17 | 16EJCEC018 | ANJALI BHARTI | 17 | 14 |
18 | 16EJCEC019 | ANJALI NYATI | 18 | 11 |
19 | 16EJCEC020 | ANJUL ASAWA | 14 | 6 |
20 | 16EJCEC021 | ANKIT KUMAR GUPTA | 11 | 6 |
21 | 16EJCEC022 | ANKIT SINGH | 2 | 1 |
22 | 16EJCEC023 | ANSHUL DHAKA | 11 | 4 |
23 | 16EJCEC025 | ANUBHAV KHANDELWAL | 17 | 14 |
24 | 16EJCEC026 | ANUBHAV KUMAR JHA | 14 | 5 |
25 | 16EJCEC027 | ANUJ GOYAL | 9 | 8 |
26 | 16EJCEC028 | APUL JAIN | 11 | 15 |
27 | 16EJCEC029 | ARUN SONI | 19 | 16 |
28 | 16EJCEC030 | ARVIND KUMAR | 17 | 13 |
29 | 16EJCEC031 | ARYAN SHARMA | 16 | 7 |
30 | 16EJCEC032 | ASHISH GUPTA | 9 | 8 |
31 | 16EJCEC033 | ASHISH MODI | DB | DB |
32 | 16EJCEC034 | ASHUTOSH MAHESHWARI | 10 | 1 |
33 | 16EJCEC035 | AVANI BANSAL | 7 | 9 |
34 | 16EJCEC036 | AVI GOYAL | 3 | 4 |
35 | 16EJCEC037 | AYUSH MANAN VERMA | 17 | 7 |
36 | 16EJCEC038 | AYUSHI JOHARI | 9 | 4 |
37 | 16EJCEC039 | AYUSHI KHANDELWAL | 7 | 7 |
38 | 16EJCEC040 | AYUSHI PORWAL | 19 | 15 |
39 | 16EJCEC041 | BHAGWAN MUNDRA | 5 | 1 |
40 | 16EJCEC042 | BHARAT NAINANI | 10 | 11 |
41 | 16EJCEC043 | BHARAT SAINI | 13 | 15 |
42 | 16EJCEC044 | BHASKER DUBEY | 5 | 4 |
43 | 16EJCEC045 | BHAVIT MATHUR | 6 | 10 |
44 | 16EJCEC046 | BHAVYA VADHYANI | 19 | 9 |
45 | 16EJCEC047 | BIKRAM BHATTACHARJEE | DB | DB |
46 | 16EJCEC048 | CHANCHAL CHOUDHARY | 13 | 12 |
47 | 16EJCEC049 | CHESHTA AGRAWAL | 19 | 19 |
48 | 16EJCEC050 | CHINMAI BHARDWAJ | 14 | 11 |
49 | 16EJCEC051 | CHITRESH SINGH KATARIA | 5 | 2 |
50 | 16EJCEC052 | CHUNMUN KHANDELWAL | 20 | 13 |
51 | 16EJCEC053 | DEEKSHA JAIN | 17 | 12 |
52 | 16EJCEC054 | DEEPANSHU GOYAL | 4 | 1 |
53 | 16EJCEC055 | DEVANSH DADHICH | 12 | 8 |
54 | 16EJCEC057 | DEVANSH SINGH KUSHWAHA | 17 | 6 |
55 | 16EJCEC058 | DEVANSHI JAIN | 18 | 12 |
56 | 16EJCEC059 | DHAIRYA GUPTA | 9 | 7 |
57 | 16EJCEC060 | DINESH KUMAR | 12 | 10 |
58 | 16EJCEC061 | DISHANT BANGER | 8 | 4 |
59 | 16EJCEC062 | DIVYANSHU GOYAL | 7 | 2 |
5ECB LIC MTT # 1 Result
S.No. | RTU Roll No. | Name Of Student | CO 1 | CO 2 |
1 | 16EJCEC063 | EKTA ACHHA | 20 | 17 |
2 | 16EJCEC064 | GARIMA AGRAWAL | 5 | 6 |
3 | 16EJCEC065 | GAURAV GARG | ||
4 | 16EJCEC066 | GAURAV VAISHNAV | 11 | 4 |
5 | 16EJCEC067 | GOURAV GOYAL | 8 | 8 |
6 | 16EJCEC068 | GUNJAN AGRAWAL | 18 | 17 |
7 | 16EJCEC069 | HARDIK R RATHI | 14 | 14 |
8 | 16EJCEC070 | HARISH BHARDWAJ | 10 | 7 |
9 | 16EJCEC071 | HARSHIT KHANDELWAL | 17 | 5 |
10 | 16EJCEC072 | HARSHIT MITTAL | 14 | 17 |
11 | 16EJCEC073 | HARSHITA SHARMA | 9 | 3 |
12 | 16EJCEC074 | HARSHUL GUPTA | 17 | 12 |
13 | 16EJCEC075 | HARSIDDH TAMBOLI | ||
14 | 16EJCEC076 | HEMENDRA SINGH DHAKAR | 12 | 9 |
15 | 16EJCEC079 | JAHANVI SINGLA | 15 | 6 |
16 | 16EJCEC080 | JAHNVI SHARMA | 10 | 8 |
17 | 16EJCEC081 | JAYA MITTAL | 10 | 9 |
18 | 16EJCEC082 | JENISHA YADAV | 12 | 16 |
19 | 16EJCEC083 | JIGYASA SETHI | 8 | 9 |
20 | 16EJCEC084 | JUHI GARG | 16 | 13 |
21 | 16EJCEC085 | KAMAL MOTIRAMANI | 17 | 14 |
22 | 16EJCEC086 | KANIKA | ||
23 | 16EJCEC087 | KANIKA JAIN | 12 | 15 |
24 | 16EJCEC088 | KARAMVEER PRATAP SINGH RATHOD | 12 | 5 |
25 | 16EJCEC090 | KASHISH BANSAL | 9 | 1 |
26 | 16EJCEC091 | KETAN KANT JINDAL | 13 | 11 |
27 | 16EJCEC092 | KEYA VYAS | 15 | 11 |
28 | 16EJCEC093 | KHUSHBOO MITTAL | 19 | 14 |
29 | 16EJCEC094 | KHUSHBU BIHANI | 6 | 9 |
30 | 16EJCEC095 | KINJAL SHARMA | 16 | 15 |
31 | 16EJCEC097 | KRATI BHADADA | 17 | 18 |
32 | 16EJCEC099 | KUNAL K SONI | 10 | 10 |
33 | 16EJCEC100 | LATIKA KHARBANDA | 12 | 8 |
34 | 16EJCEC101 | LAVISH GARG | 12 | 10 |
35 | 16EJCEC102 | LEKHITA SHARMA | 19 | 12 |
36 | 16EJCEC103 | LOVEY AGARWAL | 19 | 10 |
37 | 16EJCEC105 | MANOJ SARAN | 11 | 8 |
38 | 16EJCEC106 | MANVENDRA SINGH RATHORE | 17 | 1 |
39 | 16EJCEC107 | MAYURI SINGH | 7 | 6 |
40 | 16EJCEC108 | MEGHA NAWARIA | 17 | 14 |
41 | 16EJCEC109 | MEHUL KUMAR GUPTA | 9 | 7 |
42 | 16EJCEC110 | MOHAMMAD TALIB KHILJI | 18 | 15 |
43 | 16EJCEC111 | MOHAMMED AKIL | ||
44 | 16EJCEC112 | MOHAMMED ARISH | ||
45 | 16EJCEC113 | MOHINI SWAMI | 19 | 15 |
46 | 16EJCEC114 | MOHIT BHAT | 12 | 3 |
47 | 16EJCEC115 | MOHIT KUMAR KANOJIA | 8 | 3 |
48 | 16EJCEC116 | MUKUL JAIN | 18 | 13 |
49 | 16EJCEC117 | MUKUL ODD | 18 | 13 |
50 | 16EJCEC118 | MUKUL SWAMI | ||
51 | 16EJCEC119 | MUSKAN MODI | 16 | 11 |
52 | 16EJCEC120 | NAMAN CHUGH | 13 | 6 |
53 | 16EJCEC121 | NANDITA JAIN | 12 | 14 |
54 | 16EJCEC122 | NAVDHA PAREEK | 12 | 12 |
55 | 16EJCEC124 | NEEL KSHATRIYA | 8 | 3 |
56 | 16EJCEC125 | NEHA GUPTA | 19 | 15 |
57 | 16EJCEC127 | NIHARIKA GAUTAM | 18 | 19 |
58 | 16EJCEC128 | NIKHIL JAIN | 12 | 14 |
59 | 16EJCEC129 | NIKHIL SWARNKAR | 13 | 8 |
60 | 16EJCEC130 | NIKITA KACHHAWA | 10 | 11 |
300 | TUSHAR | 4 | 13 |
No comments:
Post a Comment