5ECA LIC UNIT TEST # 2 Result
| S.No. | RTU Roll No. | Name Of Student | Marks Obtain(10) |
| 1 | 16EJCEC001 | AANCHAL GUPTA | 5 |
| 2 | 16EJCEC002 | ABHISHEK GOYAL | AB |
| 3 | 16EJCEC004 | ABHISHEK SINGH | AB |
| 4 | 16EJCEC005 | ADITYA KHANDELWAL | AB |
| 5 | 16EJCEC006 | ADITYA SHARMA | AB |
| 6 | 16EJCEC007 | AJAY PAREEK | 9 |
| 7 | 16EJCEC008 | AKSHAT KUMAR MALVIYA | AB |
| 8 | 16EJCEC009 | AKSHITA AGRAWAL | AB |
| 9 | 16EJCEC010 | AMAN KHANDELWAL | 8 |
| 10 | 16EJCEC011 | AMAN SAXENA | AB |
| 11 | 16EJCEC012 | AMAN TOTUKA | 4 |
| 12 | 16EJCEC013 | AMBUZ SHUKLA | 9 |
| 13 | 16EJCEC014 | AMISHA KABRA | AB |
| 14 | 16EJCEC015 | ANAND GUPTA | AB |
| 15 | 16EJCEC016 | ANAND NENAWA | AB |
| 16 | 16EJCEC017 | ANCHAL AGARWAL | AB |
| 17 | 16EJCEC018 | ANJALI BHARTI | 7 |
| 18 | 16EJCEC019 | ANJALI NYATI | AB |
| 19 | 16EJCEC020 | ANJUL ASAWA | 5 |
| 20 | 16EJCEC021 | ANKIT KUMAR GUPTA | 8 |
| 21 | 16EJCEC022 | ANKIT SINGH | AB |
| 22 | 16EJCEC023 | ANSHUL DHAKA | AB |
| 23 | 16EJCEC025 | ANUBHAV KHANDELWAL | 6 |
| 24 | 16EJCEC026 | ANUBHAV KUMAR JHA | 6 |
| 25 | 16EJCEC027 | ANUJ GOYAL | 5 |
| 26 | 16EJCEC028 | APUL JAIN | 7 |
| 27 | 16EJCEC029 | ARUN SONI | 7 |
| 28 | 16EJCEC030 | ARVIND KUMAR | 6 |
| 29 | 16EJCEC031 | ARYAN SHARMA | AB |
| 30 | 16EJCEC032 | ASHISH GUPTA | AB |
| 31 | 16EJCEC033 | ASHISH MODI | AB |
| 32 | 16EJCEC034 | ASHUTOSH MAHESHWARI | AB |
| 33 | 16EJCEC035 | AVANI BANSAL | AB |
| 34 | 16EJCEC036 | AVI GOYAL | AB |
| 35 | 16EJCEC037 | AYUSH MANAN VERMA | AB |
| 36 | 16EJCEC038 | AYUSHI JOHARI | AB |
| 37 | 16EJCEC039 | AYUSHI KHANDELWAL | AB |
| 38 | 16EJCEC040 | AYUSHI PORWAL | 8 |
| 39 | 16EJCEC041 | BHAGWAN MUNDRA | AB |
| 40 | 16EJCEC042 | BHARAT NAINANI | 6 |
| 41 | 16EJCEC043 | BHARAT SAINI | 7 |
| 42 | 16EJCEC044 | BHASKER DUBEY | AB |
| 43 | 16EJCEC045 | BHAVIT MATHUR | AB |
| 44 | 16EJCEC046 | BHAVYA VADHYANI | 7 |
| 45 | 16EJCEC047 | BIKRAM BHATTACHARJEE | AB |
| 46 | 16EJCEC048 | CHANCHAL CHOUDHARY | AB |
| 47 | 16EJCEC049 | CHESHTA AGRAWAL | AB |
| 48 | 16EJCEC050 | CHINMAI BHARDWAJ | AB |
| 49 | 16EJCEC051 | CHITRESH SINGH KATARIA | AB |
| 50 | 16EJCEC052 | CHUNMUN KHANDELWAL | 7 |
| 51 | 16EJCEC053 | DEEKSHA JAIN | AB |
| 52 | 16EJCEC054 | DEEPANSHU GOYAL | AB |
| 53 | 16EJCEC055 | DEVANSH DADHICH | AB |
| 54 | 16EJCEC057 | DEVANSH SINGH KUSHWAHA | 5 |
| 55 | 16EJCEC058 | DEVANSHI JAIN | 9 |
| 56 | 16EJCEC059 | DHAIRYA GUPTA | AB |
| 57 | 16EJCEC060 | DINESH KUMAR | 6 |
| 58 | 16EJCEC061 | DISHANT BANGER | AB |
| 59 | 16EJCEC062 | DIVYANSHU GOYAL | AB |
5ECB LIC UNIT TEST # 2 Result
| S.No. | RTU Roll No. | Name Of Student | Marks Obtain(10) |
| 1 | 16EJCEC063 | EKTA ACHHA | AB |
| 2 | 16EJCEC064 | GARIMA AGRAWAL | AB |
| 3 | 16EJCEC065 | GAURAV GARG | AB |
| 4 | 16EJCEC066 | GAURAV VAISHNAV | AB |
| 5 | 16EJCEC067 | GOURAV GOYAL | 8 |
| 6 | 16EJCEC068 | GUNJAN AGRAWAL | AB |
| 7 | 16EJCEC069 | HARDIK R RATHI | 7 |
| 8 | 16EJCEC070 | HARISH BHARDWAJ | 7 |
| 9 | 16EJCEC071 | HARSHIT KHANDELWAL | AB |
| 10 | 16EJCEC072 | HARSHIT MITTAL | AB |
| 11 | 16EJCEC073 | HARSHITA SHARMA | 8 |
| 12 | 16EJCEC074 | HARSHUL GUPTA | 10 |
| 13 | 16EJCEC075 | HARSIDDH TAMBOLI | AB |
| 14 | 16EJCEC076 | HEMENDRA SINGH DHAKAR | 9 |
| 15 | 16EJCEC079 | JAHANVI SINGLA | AB |
| 16 | 16EJCEC080 | JAHNVI SHARMA | 9 |
| 17 | 16EJCEC081 | JAYA MITTAL | AB |
| 18 | 16EJCEC082 | JENISHA YADAV | 8 |
| 19 | 16EJCEC083 | JIGYASA SETHI | 6 |
| 20 | 16EJCEC084 | JUHI GARG | 9 |
| 21 | 16EJCEC085 | KAMAL MOTIRAMANI | AB |
| 22 | 16EJCEC086 | KANIKA | AB |
| 23 | 16EJCEC087 | KANIKA JAIN | AB |
| 24 | 16EJCEC088 | KARAMVEER PRATAP SINGH RATHOD | AB |
| 25 | 16EJCEC090 | KASHISH BANSAL | AB |
| 26 | 16EJCEC091 | KETAN KANT JINDAL | 8 |
| 27 | 16EJCEC092 | KEYA VYAS | AB |
| 28 | 16EJCEC093 | KHUSHBOO MITTAL | 8 |
| 29 | 16EJCEC094 | KHUSHBU BIHANI | AB |
| 30 | 16EJCEC095 | KINJAL SHARMA | AB |
| 31 | 16EJCEC097 | KRATI BHADADA | AB |
| 32 | 16EJCEC099 | KUNAL K SONI | AB |
| 33 | 16EJCEC100 | LATIKA KHARBANDA | AB |
| 34 | 16EJCEC101 | LAVISH GARG | AB |
| 35 | 16EJCEC102 | LEKHITA SHARMA | 9 |
| 36 | 16EJCEC103 | LOVEY AGARWAL | AB |
| 37 | 16EJCEC105 | MANOJ SARAN | 8 |
| 38 | 16EJCEC106 | MANVENDRA SINGH RATHORE | 7 |
| 39 | 16EJCEC107 | MAYURI SINGH | AB |
| 40 | 16EJCEC108 | MEGHA NAWARIA | AB |
| 41 | 16EJCEC109 | MEHUL KUMAR GUPTA | AB |
| 42 | 16EJCEC110 | MOHAMMAD TALIB KHILJI | AB |
| 43 | 16EJCEC111 | MOHAMMED AKIL | AB |
| 44 | 16EJCEC112 | MOHAMMED ARISH | AB |
| 45 | 16EJCEC113 | MOHINI SWAMI | AB |
| 46 | 16EJCEC114 | MOHIT BHAT | 8 |
| 47 | 16EJCEC115 | MOHIT KUMAR KANOJIA | 9 |
| 48 | 16EJCEC116 | MUKUL JAIN | AB |
| 49 | 16EJCEC117 | MUKUL ODD | AB |
| 50 | 16EJCEC118 | MUKUL SWAMI | 6 |
| 51 | 16EJCEC119 | MUSKAN MODI | AB |
| 52 | 16EJCEC120 | NAMAN CHUGH | 8 |
| 53 | 16EJCEC121 | NANDITA JAIN | 9 |
| 54 | 16EJCEC122 | NAVDHA PAREEK | AB |
| 55 | 16EJCEC124 | NEEL KSHATRIYA | 7 |
| 56 | 16EJCEC125 | NEHA GUPTA | 8 |
| 57 | 16EJCEC127 | NIHARIKA GAUTAM | AB |
| 58 | 16EJCEC128 | NIKHIL JAIN | AB |
| 59 | 16EJCEC129 | NIKHIL SWARNKAR | 8 |
| 60 | 16EJCEC130 | NIKITA KACHHAWA | AB |
No comments:
Post a Comment