Last 63 students are not allotted for any guide due to their regular ignorance/non reporting after many reminders. Now they are only who is responsible for the consequential effects.
For more contact to Mr. Rajesh Bhatija, Project Incharge, ECE, JECRC.
| S.No. | RTU Roll No. | Name | B.Tech(agg) % | Guide |
| 23 | 16EJCEC170 | RAUNAK KESHRI | 76.72 | Dr. Neha Singh |
| 163 | 16EJCEC180 | Rohit Raj | 63.45 | Dr. Neha Singh |
| 185 | 16EJCEC144 | PRADEEP SHARMA | 60.8 | Dr. Neha Singh |
| 99 | 16EJCEC043 | BHARAT SAINI | 68.26 | Dr. Neha Singh |
| 104 | 16EJCEC183 | SACHIN SONI | 68 | Dr. Neha Singh |
| 139 | 16EJCEC047 | BIKRAM BHATTACHARJEE | 65.68 | Dr. Neha Singh |
| 77 | 16EJCEC134 | NITIN KUMAR MISHRA | 70.14 | Dr. Neha Singh |
| 89 | 16EJCEC162 | RAHUL MODI | 69.2 | Dr. Parul Tyagi |
| 2 | 16EJCEC049 | CHESHTA AGRAWAL | 82.9 | Dr. Parul Tyagi |
| 7 | 16EJCEC108 | MEGHA NAWARIA | 80.02 | Dr. Parul Tyagi |
| 33 | 16EJCEC845 | Vipul Srivastava | 75.48 | Dr. Parul Tyagi |
| 70 | 16EJCEC079 | Jahanvi singla | 71.2 | Dr. Parul Tyagi |
| 14 | 16EJCEC133 | NISHANT JAIN | 78.2 | Dr. Parul Tyagi |
| 18 | 16EJCEC113 | MOHINI SWAMI | 77.55 | Dr. Parul Tyagi |
| 72 | 16EJCEC187 | SAKSHAM KAPOOR | 70.7 | Dr. S. K. Singh |
| 124 | 16EJCEC812 | SHUBHAM GOYAL | 66.76 | Dr. S. K. Singh |
| 125 | 16EJCEC804 | SHASHANK SHARMA | 66.74 | Dr. S. K. Singh |
| 127 | 16EJCEC190 | SAM KOSHY THOMAS | 66.6 | Dr. S. K. Singh |
| 148 | 16EJCEC159 | RAHUL AGARWAL | 65 | Dr. S. K. Singh |
| 183 | 16EJCEC196 | Satwik M Sharma | 60.88 | Dr. S. K. Singh |
| 34 | 16EJCEC177 | Rohan Nandwana | 75.4 | Dr. S. K. Singh |
| 93 | 16EJCEC193 | SANKET KHANDELWAL | 68.9 | Dr. S. K. Singh |
| 176 | 16EJCEC057 | DEVANSH SINGH KUSHWAHA | 62 | Dr. Sandeep Vyas |
| 8 | 16EJCEC048 | CHANCHAL CHOUDHARY | 79.94 | Dr. Sandeep Vyas |
| 65 | 16EJCEC046 | BHAVYA VADHYANI | 71.5 | Dr. Sandeep Vyas |
| 68 | 16EJCEC050 | CHINMAI BHARDWAJ | 71.4 | Dr. Sandeep Vyas |
| 142 | 16EJCEC059 | DHAIRYA GUPTA | 65.4 | Dr. Sandeep Vyas |
| 4 | 16EJCEC019 | ANJALI NYATI | 80.92 | Mr. Anil Jain |
| 29 | 16EJCEC189 | SAKSHI SAMDANI | 76 | Mr. Anil Jain |
| 59 | 16EJCEC014 | AMISHA KABRA | 72.18 | Mr. Anil Jain |
| 83 | 16EJCEC093 | KHUSHBOO MITTAL | 69.65 | Mr. Anil Jain |
| 123 | 16EJCEC100 | Latika Kharbanda | 66.78 | Mr. Anil Jain |
| 206 | 16EJCEC120 | Naman chugh | 56.22 | Mr. Anil Jain |
| 157 | 16EJCEC195 | Satvinder Singh | 64 | Mr. Ankur Gangwar |
| 159 | 16EJCEC803 | SHASHANK JAIN | 63.78 | Mr. Ankur Gangwar |
| 208 | 16EJCEC163 | RAHUL SHARMA | 56 | Mr. Ankur Gangwar |
| 112 | 16EJCEC848 | Yash kumar | 67.74 | Mr. Ankur Gangwar |
| 53 | 16EJCEC839 | VANDIT DHAGGA | 73.7 | Mr. Ankur Gangwar |
| 73 | 16EJCEC026 | ANUBHAV KUMAR JHA | 70.6 | Mr. Ankur Gangwar |
| 76 | 16EJCEC831 | TANU RAJAWAT | 70.2 | Mr. Ankur Gangwar |
| 96 | 16EJCEC850 | Yashika Dhiria | 68.62 | Mr. Ankur Gangwar |
| 40 | 16EJCEC030 | ARVIND KUMAR | 75 | Mr. Ashish Kulshrestha |
| 87 | 16EJCEC116 | MUKUL JAIN | 69.36 | Mr. Ashish Kulshrestha |
| 88 | 16EJCEC175 | Riya Agarwal | 69.26 | Mr. Ashish Kulshrestha |
| 107 | 16EJCEC070 | Harish Bhardwaj | 67.98 | Mr. Ashish Kulshrestha |
| 146 | 16EJCEC021 | ANKIT KUMAR GUPTA | 65.12 | Mr. Ashish Kulshrestha |
| 207 | 16EJCEC066 | GAURAV VAISHNAV | 56 | Mr. Ashish Kulshrestha |
| 9 | 16EJCEC150 | PREETI AGRAWAL | 79.86 | Mr. Ashish Sharma |
| 10 | 16EJCEC806 | SHIVALI PURWAR | 79 | Mr. Ashish Sharma |
| 21 | 16EJCEC847 | VRATIKA PORWAL | 77.2 | Mr. Ashish Sharma |
| 64 | 16EJCEC838 | Vaibhav Sachdeva | 71.76 | Mr. Ashish Sharma |
| 128 | 16EJCEC807 | SHIVAM RAWAT | 66.6 | Mr. Ashish Sharma |
| 16 | 16EJCEC801 | SHAMBHAWI SINGH | 77.92 | Mr. Ashish Sharma |
| 160 | 16EJCEC032 | ASHISH GUPTA | 63.7 | Mr. Ashutosh Sharma |
| 52 | 16EJCEC815 | SHUBHDEEP CHHABRA | 73.7 | Mr. Ashutosh Sharma |
| 75 | 16EJCEC834 | Tushar Jaiswal | 70.24 | Mr. Ashutosh Sharma |
| 84 | 16EJCEC155 | PULKIT MUNJRAL | 69.6 | Mr. Ashutosh Sharma |
| 117 | 16EJCEC166 | Rajat Kataria | 67.2 | Mr. Ashutosh Sharma |
| 135 | 16EJCEC110 | MOHAMMAD TALIB KHILJI | 66 | Mr. Ashutosh Sharma |
| 19 | 16EJCEC809 | SHREYANSH PANDEY | 77.4 | Mr. Bhoopesh Kumavat |
| 165 | 16EJCEC132 | NISHANT AMERA | 63 | Mr. Bhoopesh Kumavat |
| 198 | 16EJCEC833 | Tushar Charan | 57.96 | Mr. Bhoopesh Kumavat |
| 214 | 16EJCEC808 | SHIVAM SHARMA | 53.42 | Mr. Bhoopesh Kumavat |
| 74 | 16EJCEC846 | Vishal Pareek | 70.6 | Mr. Bhoopesh Kumawat |
| 106 | 16EJCEC837 | Uttam kumar jha | 68 | Mr. Bhoopesh Kumawat |
| 114 | 16EJCEC828 | SUYASH SHREY JAIN | 67.44 | Mr. Bhoopesh Kumawat |
| 12 | 16EJCEC095 | KINJAL SHARMA | 78.28 | Mr. Deepak Shankla |
| 26 | 16EJCEC087 | KANIKA JAIN | 76.12 | Mr. Deepak Shankla |
| 94 | 16EJCEC814 | SHUBHAM JAIN | 68.82 | Mr. Deepak Shankla |
| 105 | 16EJCEC824 | SURBHI TRIVEDI | 68 | Mr. Deepak Shankla |
| 5 | 16EJCEC819 | Srishti Sharma | 80.7 | Mr. Deepak Shankla |
| 43 | 16EJCEC841 | VEDANT PAREEK | 74.92 | Mr. Deepak Shankla |
| 48 | 16EJCEC800 | SHAIFALI AGARWAL | 74.04 | Mr. Deepak Shankla |
| 39 | 16EJCEC198 | SHAHID HASSAN ANSARI | 75.02 | Mr. Devendra Sharma |
| 90 | 16EJCEC081 | JAYA MITTAL | 69.1 | Mr. Devesh Gupta |
| 201 | 16EJCEC076 | Hemendra Singh Dhakar | 57.5 | Mr. Devesh Gupta |
| 203 | 16EJCEC067 | GOURAV GOYAL | 56.78 | Mr. Devesh Gupta |
| Chirag Maheshwary | Mechanical | Mr. Devesh Gupta | ||
| 24 | 16EJCEC084 | JUHI GARG | 76.36 | Mr. Devesh Gupta |
| 58 | 16EJCEC121 | Nandita Jain | 72.3 | Mr. Devesh Gupta |
| 79 | 16EJCEC069 | HARDIK R RATHI | 70 | Mr. Devesh Gupta |
| 156 | 16EJCEC109 | MEHUL KUMAR GUPTA | 64 | Mr. Jitendra Sharma |
| 195 | 16EJCEC094 | KHUSHBU BIHANI | 58.76 | Mr. Jitendra Sharma |
| 204 | 16EJCEC107 | MAYURI SINGH | 56.72 | Mr. Jitendra Sharma |
| 230 | 16EJCEC124 | NEEL KSHATRIYA | 44 | Mr. Jitendra Sharma |
| 110 | 16EJCEC010 | AMAN KHANDELWAL | 67.84 | Mr. Jitendra Sharma |
| 62 | 16EJCEC025 | ANUBHAV KHANDELWAL | 72 | Mr. Jitendra Sharma |
| 17 | 16EJCEC818 | Somu mishra | 77.72 | Mr. Lokesh Kumar Sharma |
| 134 | 16EJCEC060 | DINESH KUMAR | 66 | Mr. Lokesh Kumar Sharma |
| 140 | 16EJCEC037 | AYUSH MANAN VERMA | 65.56 | Mr. Lokesh Kumar Sharma |
| 54 | 16EJCEC128 | NIKHIL JAIN | 73.32 | Mr. Lokesh Kumar Sharma |
| 80 | 16EJCEC101 | LAVISH GARG | 69.84 | Mr. Lokesh Kumar Sharma |
| 147 | 16EJCEC062 | DIVYANSHU GOYAL | 65 | Mr. Mangilal |
| 154 | 16EJCEC157 | RACHITA JAIN | 64.24 | Mr. Mangilal |
| 155 | 16EJCEC061 | DISHANT BANGER | 64 | Mr. Mangilal |
| 190 | 16EJCEC044 | BHASKER DUBEY | 60 | Mr. Mangilal |
| 216 | 16EJCEC041 | BHAGWAN MUNDRA | 53.12 | Mr. Mangilal |
| 217 | 16EJCEC051 | CHITRESH SINGH KATARIA | 52.9 | Mr. Mangilal |
| 133 | 16EJCEC034 | ASHUTOSH MAHESHWARI | 66 | Mr. Mangilal |
| 150 | 16EJCEC188 | SAKSHI JOSHI | 64.84 | Mr. Manish Yadav |
| 45 | 16EJCEC805 | SHEETAL JANGID | 74.62 | Mr. Mohit Rajput |
| 173 | 16EJCEC099 | KUNAL K SONI | 62.22 | Mr. Mohit Rajput |
| 224 | 16EJCEC071 | Harshit Khandelwal | 49.78 | Mr. Mohit Rajput |
| 121 | 16EJCEC822 | sumit kumar mittal | 66.98 | Mr. Mohit Rajput |
| 137 | 16EJCEC181 | Ronak samriya | 65.8 | Mr. Naresh Kumar |
| 20 | 16EJCEC058 | DEVANSHI JAIN | 77.38 | Mr. Naresh Kumar |
| 44 | 16EJCEC082 | Jenisha Yadav | 74.8 | Mr. Naresh Kumar |
| 47 | 16EJCEC179 | Rohit Ghiya | 74.3 | Mr. Naresh Kumar |
| 60 | 16EJCEC092 | KEYA VYAS | 72.08 | Mr. Naresh Kumar |
| 91 | 16EJCEC136 | OJASWINI TANWAR | 69 | Mr. Naresh Kumar |
| 108 | 16EJCEC117 | MUKUL ODD | 67.95 | Mr. Naresh Kumar |
| 86 | 16EJCEC810 | SHRUTI VIJAY | 69.52 | Mr. Pravin Kumar Sharma |
| 103 | 16EJCEC055 | DEVANSH DADHICH | 68 | Mr. Pravin Kumar Sharma |
| 111 | 16EJCEC031 | ARYAN SHARMA | 67.76 | Mr. Pravin Kumar Sharma |
| 113 | 16EJCEC185 | Sahil | 67.44 | Mr. Pravin Kumar Sharma |
| 130 | 16EJCEC035 | AVANI BANSAL | 66.46 | Mr. Pravin Kumar Sharma |
| 13 | 16EJCEC119 | Muskan Modi | 78.28 | Mr. Pravin Kumar Sharma |
| 27 | 16EJCEC125 | NEHA GUPTA | 76.06 | Mr. Pravin Kumar Sharma |
| 28 | 16EJCEC038 | AYUSHI JOHARI | 76 | Mr. Raj Kumar Jain |
| 115 | 16EJCEC158 | RAGHAV LADHA | 67.3 | Mr. Raj Kumar Jain |
| 3 | 16EJCEC811 | SHUBHADA GOYAL | 82.42 | Mr. Rajesh Kumar Bathija |
| 37 | 16EJCEC029 | ARUN SONI | 75.28 | Mr. Rajesh Kumar Bathija |
| 85 | 16EJCEC176 | Riya Sharma | 69.54 | Mr. Rajesh Kumar Bathija |
| 98 | 16EJCEC007 | AJAY PAREEK | 68.32 | Mr. Rajesh Kumar Bathija |
| 49 | 16EJCEC130 | NIKITA KACHHAWA | 74 | Mr. Rajkumar Jain |
| 95 | 16EJCEC844 | VIPUL PARETA | 68.82 | Mr. Rajkumar Jain |
| 152 | 16EJCEC045 | BHAVIT MATHUR | 64.5 | Mr. Rajkumar Jain |
| 175 | 16EJCEC151 | PREM GOLANI | 62.14 | Mr. Rajkumar Jain |
| 131 | 16EJCEC085 | Kamal Motiramani | 66.16 | Mr. Rajkumar Jain |
| 202 | 16EJCEC016 | ANAND NENAWA | 57 | Mr. S. S. Manaktala |
| 1 | 16EJCEC127 | NIHARIKA GAUTAM | 85.04 | Mr. S. S. Manaktala |
| 22 | 16EJCEC017 | ANCHAL AGARWAL | 76.9 | Mr. S. S. Manaktala |
| 51 | 16EJCEC102 | LEKHITA SHARMA | 73.74 | Mr. S. S. Manaktala |
| 78 | 16EJCEC015 | ANAND GUPTA | 70.02 | Mr. Sandeep Dotya |
| 92 | 16EJCEC816 | Simran Chhaparwal | 68.98 | Mr. Sandeep Dotya |
| 41 | 16EJCEC040 | AYUSHI PORWAL | 75 | Mr. Vikas Sharma |
| 66 | 16EJCEC301 | HARSH VARDHAN PANCHOLI | 71.46 | Mr. Vikas Sharma |
| 132 | 16EJCEC835 | UDAY PRATAP SINGH | 66.14 | Mr. Vikas Sharma |
| 180 | 16EJCEC091 | KETAN KANT JINDAL | 61.3 | Mr. Vikas Sharma |
| 181 | 16EJCEC114 | MOHIT BHAT | 61.28 | Mr. Vikas Sharma |
| 184 | 16EJCEC129 | NIKHIL SWARNKAR | 60.8 | Mr. Vikas Sharma |
| 101 | 16EJCEC802 | SHAMBHU KUMAR SINGH | 68.2 | Mr. Vikas Sharma |
| 162 | 16EJCEC156 | PUSHPENDRA SARAN | 63.5 | Ms. Deepmala Kulshretha |
| 169 | 16EJCEC167 | Ramakant | 62.98 | Ms. Deepmala Kulshretha |
| 172 | 16EJCEC161 | RAHUL KULHARI | 62.3 | Ms. Deepmala Kulshretha |
| 178 | 16EJCEC192 | SANJEEV KUMAR | 61.5 | Ms. Deepmala Kulshretha |
| 42 | 16EJCEC153 | PRIYA BHARGAVA | 75 | Ms. Ritambhara |
| 166 | 16EJCEC194 | SARANSH SAHU | 63 | Ms. Ritambhara |
| 109 | 16EJCEC137 | PARTH MATHUR | 67.94 | Ms. Ritambhara |
| 119 | 16EJCEC147 | PRANSHUL SINGH | 67 | Ms. Ritambhara |
| 144 | 16EJCEC169 | Rashi Parikh | 65.3 | Ms. Ritambhara |
| 11 | 16EJCEC063 | EKTA ACHHA | 78.7 | Ms. Shruti Kalra |
| 36 | 16EJCEC154 | PRIYANSHI AJMERA | 75.3 | Ms. Shruti Kalra |
| 50 | 16EJCEC139 | PEEHU CHOUDHARY | 73.88 | Ms. Shruti Kalra |
| 71 | 16EJCEC143 | PRACHI GOYAL | 71 | Ms. Shruti Kalra |
| 100 | 16EJCEC042 | BHARAT NAINANI | 68.2 | Ms. Shruti Kalra |
| 126 | 16EJCEC023 | ANSHUL DHAKA | 66.7 | Ms. Shruti Kalra |
| 145 | 16EJCEC138 | PARTH SHARMA | 65.16 | Ms. Shruti Kalra |
| 56 | 16EJCEC053 | DEEKSHA JAIN | 73.06 | Ms. Yazusha Sharma |
| 61 | 16EJCEC009 | AKSHITA AGRAWAL | 72 | Ms. Yazusha Sharma |
| 118 | 16EJCEC829 | TANISH SUTRADHAR | 67.06 | Ms. Yazusha Sharma |
| 171 | 16EJCEC083 | JIGYASA SETHI | 62.38 | Ms. Yazusha Sharma |
| 63 | 16EJCEC068 | GUNJAN AGRAWAL | 71.96 | Ms. Yazusha Sharma |
| 136 | 16EJCEC028 | APUL JAIN | 65.8 | Ms. Yazusha Sharma |
| 138 | 16EJCEC820 | Subham | 65.72 | Ms. Yazusha Sharma |
| 6 | 16EJCEC097 | KRATI BHADADA | 80.1 | Ms. Yogita |
| 35 | 16EJCEC851 | YASHIKA MITTAL | 75.38 | Ms. Yogita |
| 57 | 16EJCEC039 | AYUSHI KHANDELWAL | 72.88 | Ms. Yogita |
| 67 | 16EJCEC027 | ANUJ GOYAL | 71.4 | Ms. Yogita |
| 81 | 16EJCEC018 | ANJALI BHARTI | 69.74 | Ms. Yogita |
| 102 | 16EJCEC020 | ANJUL ASAWA | 68 | Ms. Yogita |
| 15 | 16EJCEC013 | AMBUZ SHUKLA | 77.92 | |
| 25 | 16EJCEC300 | AHER ABHIJEET | 76.2 | |
| 30 | 16EJCEC145 | PRAJJWAL JOSHI | 75.94 | |
| 31 | 16EJCEC052 | CHUNMUN KHANDELWAL | 75.62 | |
| 32 | 16EJCEC103 | LOVEY AGARWAL | 75.52 | |
| 38 | 16EJCEC172 | RISHIKESH KUMAR JHA | 75.18 | |
| 46 | 16EJCEC191 | SANGHAMITRA JOHRI | 74.5 | |
| 55 | 16EJCEC854 | YUVRAJ SINGH RATHORE (Airforce ) | 73.15 | |
| 69 | 16EJCEC072 | HARSHIT MITTAL | 71.22 | |
| 82 | 16EJCEC168 | Randhir gupta | 69.72 | |
| 97 | 16EJCEC849 | Yash Tak | 68.5 | |
| 116 | 16EJCEC105 | MANOJ SARAN | 67.26 | |
| 120 | 17EJCEC200 | JACOB MAHTO | 67 | |
| 122 | 16EJCEC165 | RAHUL VIKRAM CHAUHAN | 66.9 | |
| 129 | 16EJCEC106 | MANVENDRA SINGH RATHOR | 66.52 | |
| 141 | 16EJCEC140 | PEEYUSH KUMAR GANGWAL | 65.56 | |
| 143 | 16EJCEC006 | ADITYA SHARMA | 65.3 | |
| 149 | 16EJCEC074 | HARSHUL GUPTA | 64.9 | |
| 151 | 16EJCEC840 | Varuni Agarwal | 64.8 | |
| 153 | 16EJCEC135 | NITIN MANGAL | 64.5 | |
| 158 | 16EJCEC131 | NIKITA SAIN | 63.8 | |
| 161 | 16EJCEC853 | YOGESH PAREEK | 63.7 | |
| 164 | 16EJCEC064 | GARIMA AGRAWAL | 63 | |
| 167 | 16EJCEC826 | SUSHANT SINGH | 63 | |
| 168 | 16EJCEC842 | VEDPRIYA GAUTAM | 63 | |
| 170 | 16EJCEC186 | Saksham gupta | 62.84 | |
| 174 | 16EJCEC152 | PRINCE JAIN | 62.2 | |
| 177 | 16EJCEC843 | Vini Singh | 62 | |
| 179 | 16EJCEC196 | Prince jain | 61.36 | |
| 182 | 16EJCEC142 | PRABAL JAIN | 61 | |
| 186 | 16EJCEC817 | Smriti Nayak | 60.66 | |
| 187 | 16EJCEC001 | AANCHAL GUPTA | 60.38 | |
| 188 | 16EJCEC122 | NAVDHA PAREEK | 60.26 | |
| 189 | 16EJCEC002 | ABHISHEK GOYAL | 60 | |
| 191 | 16EJCEC073 | Harshita Sharma | 60 | |
| 192 | 16EJCEC080 | Jahnvi Sharma | 60 | |
| 193 | 16EJCEC005 | ADITYA KHANDELWAL | 59.7 | |
| 194 | 16EJCEC033 | ASHISH MODI | 58.78 | |
| 196 | 16EJCEC821 | SUHAIL SINGH | 58.44 | |
| 197 | 16EJCEC164 | RAHUL SUTHAR | 58.4 | |
| 199 | 16EJCEC173 | Ritesh Ranjan | 57.88 | |
| 200 | 16EJCEC090 | kashish bansal | 57.82 | |
| 205 | 16EJCEC036 | AVI GOYAL | 56.52 | |
| 209 | 16EJCEC115 | MOHIT KUMAR KANOJIA | 55.9 | |
| 210 | 16EJCEC813 | SHUBHAM JAIN | 55.84 | |
| 211 | 16EJCEC832 | TUSHAR | 55.52 | |
| 212 | 16EJCEC823 | SUNIL SHARMA | 55.14 | |
| 213 | 16EJCEC054 | DEEPANSHU GOYAL | 54 | |
| 215 | 17EJCEC201 | MAHESH KUMAWAT | 53.33 | |
| 218 | 16EJCEC184 | Saharsh Agarwal | 52.42 | |
| 219 | 16EJCEC011 | AMAN SAXENA | 52 | |
| 220 | 16EJCEC012 | AMAN TOTUKA | 52 | |
| 221 | 16EJCEC830 | TANISHQ JAIN | 51.74 | |
| 222 | 16EJCEC022 | ANKIT SINGH | 51.5 | |
| 223 | 16EJCEC836 | UTKARSH KAPOOR | 51.2 | |
| 225 | 16EJCEC086 | Kanika | 48.6 | |
| 226 | 16EJCEC118 | MUKUL SWAMI | 48.3 | |
| 227 | 16EJCEC827 | SUSHANT SINGH | 47.08 | |
| 228 | 16EJCEC160 | RAHUL KAYAMKHANI | 46.18 | |
| 229 | 16EJCEC004 | ABHISHEK SINGH | 45 | |
| 231 | 16EJCEC075 | HARSIDDH TAMBOLI | 39.36 | |
| 232 | 16EJCEC112 | MOHAMMED ARISH | 34.52 | |
| 233 | 16EJCEC088 | Karamveer Pratap Singh Rathod | 27.5 |
No comments:
Post a Comment